Feature/Function |
Existing Capability (Y/N) |
Comments |
|---|---|---|
| Interface | ||
|---|---|---|
| Ability to modify/customize the user interface | Y | CSS uploading facility |
| Can provide consistent corporate look and feel | Y | |
Content |
||
|---|---|---|
Launch and tracks Web-based learning |
Y |
|
Interoperability with 3rd-party content, including courseware, web-casting, authoring tools, etc. (list vendors) |
Y |
HTML and SCORM 1.2 content |
Ability to run web-based courses developed by internal staff. |
Y |
HTML Editor |
Links to other training sites or resources |
Y |
External links management |
Interoperability with content that is not standards-compliant (i.e. PowerPoint) |
Y |
Can upload files (.ppt, .pdf, .html, .doc, .rtf, .jpg) |
Hosting & Support |
||
|---|---|---|
| Full hosting option | Y | |
| 24x7 user/technical support | Y | |
| Tech support via phone | Y | |
| Tech support via e-mail | Y | |
| Tech support via fax | Y | |
| Tech support for multiple time zones | Y | |
| Administrative Functions | ||
|---|---|---|
| Web-based access to administrative features, data and reporting | Y | |
| Student self-registration option | Y | |
| Registration confirmation via e-mail | Y | |
| Ability to set passing scores for tests | Y | |
| Tests can be auto-graded by system | Y | |
| Ability to set prerequisites | Y | |
| Courses can be grouped into topic areas | Y | |
| Activate/deactivate users from system | Y | |
| Create custom tests & surveys | Y | |
| Create learning plans | Y | |
| Send reminder notices via e-mail | Y | |
| Individual (manual) registration option | Y | |
| Search for courses and materials by title, keyword, etc. | Y | |
| Assign students to groups or departments | Y | |
| Collect student feedback and surveys | Y | |
| Student certificates (for completion) | ||
| System is modular, allowing deployment of only required functionality | Y | |
| Security (passwords and user IDs determine authentication) | Y | |
| Automated system to help users who have forgotten their password | Y | |
| LMS Reporting | ||
|---|---|---|
| Web-based reporting interface | Y | |
| Standard reports package | Y | |
| Ability to export report data (i.e. to Excel) | Y | |
| Reports can be printed | Y | |
| Access to reports determined by user’s access level | Y | |
| Ability to import user data from other systems/sources | Y | |
| Server-level user authentication | Y | |
| Online library of training materials | Y | |
| Online library of electronic documents (Word, Excel, PPT, PDF, etc.) | Y | |
Competency Management |
||
|---|---|---|
| Tool integrated with LMS; tracks progress | Y | |
| Ability to track progress along a path or plan (i.e. via the LMS) | Y | |
| Can manage a blended learning environment (i.e. tracks online, CBT/WBT, classroom/ILT, physical materials, events, etc.) | Y | |
| Can assign paths to selected group of users simultaneously; also globally | Y | |
| Ability to set deadlines for individual task assignments | Y | Via case study |
| Tracks certification deadlines and regulatory compliance | Y | |
| Includes built-in search function | Y | |
Content Management System |
||
|---|---|---|
| Integrated with LMS | Y | |
| Learning objects are searchable | Y | |
| Learning content can be created using HTML | Y | |
| Learning content can be created using Adobe PDF files | Y | |
| Learning content can be created using Macromedia Flash files | Y | |
| Learning content can include high quality visuals and interactivity | Y | |
| Learning content can be created using a URL link | Y | |
| Ability to create pre- and post-testing for each course module | Y | |
| Learner can review answers and results | Y | |
| Each question is linked to corresponding content screens so learner can easily review needed material | Y | |
| Interactive review questions can be placed throughout the body of the course | Y |
|
| Course reporting provides learners with the ability to monitor and evaluate their own progress | Y | |
| Can set passing grades for test | Y | |
| Course can be modified/updated | Y | |
